**NOTE
**KINGMAN BUCKLE SERIES IN GREEN MUST ATTEND 4 OF THE 8 SHOWS TO QUALIFY. OCTOBER SHOW WILL BE YEAR END FINALS AND TIE BREAKER FOR ANY BUCKLE TIES. FAST TIE OF TIE WINS BUCKLE
***DISTRICT YEAR END. MUST BE A MEMBER IN GOOD STANDING, EXCEPT FOR LITTLE WRANGLERS, , Jr, BARRELS AND . NOVICE AND MUST HAVE ATTENDED 5 OF THE DISTRICT SHOWS. THE SHOWS EITHER BETWEEN LHC OR KGMN....
| DISTRICT SHOW # | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 |
| SERIES SHOW NUMBER | #1 | #2 | #3 | #4 | #5 | #6 | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | FINALS |
| LHC= RED KGM=GREEN | LHC | LHC | LHC | LHC | LHC | LHC | KGM | KGM | KGM | KGM | KGM | KGM | KGM | KGM | KGM |
| OPEN | 1/10 | 1/10 | 2/07 | 2/07 | 4/18 | 44/18 | 5/17 | 5/17 | 6/27 | 6/27 | 7/18 | 7/18 | 8/15 | 8/15 | TBA |
| Amanda Baker / Magie | x | ||||||||||||||
| Taryn Gilliland/ Laddi | X | x | x | x | x | x | x | x | x | x | |||||
| Ashley Halik & Sophie | X | X | X | X | X | X | X | X | |||||||
| Sadie Hamnes & Elvis | 2 | ||||||||||||||
| Patty Harrison/ Connor | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Patty Harrison & Jewel | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Susan Hervey & Flirt | X | X | X | X | X | X | X | X | |||||||
| Angie Westercamp/ copenhagen | X | X | X | X | X | X |
| DISTRICT SHOW # | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 |
| SERIES SHOW NUMBER | #1 | #2 | #3 | #4 | #5 | #6 | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | FINALS |
| LHC= RED KGM=GREEN | LHC | LHC | LHC | LHC | LHC | LHC | KGM | KGM | KGM | KGM | KGM | KGM | KGM | KGM | KGM |
| OPEN Cont. | 1/10 | 1/10 | 2/07 | 2/07 | 4/18 | 4/18 | 5/17 | 5/17 | 6/27 | 6/27 | 7/18 | 7/18 | 8/15 | 8/15 | TBA |
| Kellsi Chischilly/Rudy | X | X | X | X | |||||||||||
| Taylor Overson/Cowboy | X | X | X | X | X | X | |||||||||
| Mira Riger/Phoenix | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Jessica Somers/Sandy | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Sharie Weber/Magic | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Sharie WEber/ Lucky | X | X | X | X | X | X | X | X | |||||||
| Sharie Weber/Tsunami | X | X | X | X | X | X | X | X | |||||||
| sharei Weber/Phx | X |
| DISTRICT SHOW # | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 |
| SERIES SHOW NUMBER | #1 | #2 | #3 | #4 | #5 | #6 | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | FINALS |
| LHC= RED KGM=GREEN | LHC | LHC | LHC | LHC | LHC | LHC | KGM | KGM | KGM | KGM | KGM | KGM | KGM | KGM | KGM |
| OPEN Cont. | 1/10 | 1/10 | 2/07 | 2/07 | 4/18 | 4/18 | 5/17 | 5/17 | 6/27 | 6/27 | 7/18 | 7/18 | 8/15 | 8/15 | TBA |
| Julie Morrison/Miss Boget | X | X | X | X | X | X | X | X | X | X | |||||
| Tracy Gillooly/Jazz | X | X | |||||||||||||
| Becky Walter/Timber | X | X | X | X | X | X | X | X | |||||||
| Angie Westercamp/Seven | X | X |
| DISTRICT SHOW # | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 |
| SERIES SHOW NUMBER | #1 | #2 | #3 | #4 | #5 | #6 | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | FINALS |
| LHC= RED KGM=GREEN | LHC | LHC | LHC | LHC | LHC | LHC | KGM | KGM | KGM | KGM | KGM | KGM | KGM | KGM | KGM |
| YOUTH | 1/10 | 1/10 | 2/07 | 2/07 | 4/18 | 4/18 | 5/17 | 5/17 | 6/27 | 6/27 | 7/18 | 7/18 | 8/15 | 8/15 | TBA |
| Kristi Parks/Penny | X | X | X | X | X | X | X | X | X | ||||||
| Lisa DeLorenzo?Jenny | X | X | X | X | |||||||||||
| Paige Berwick/Aby | |||||||||||||||
| Kali Lewis/Fanny | X | X | X | X | X | X | |||||||||
| Paige Berwick/Abby | X | X | |||||||||||||
| Taryn Gilliland/Laddi | X | X | X | X | X | X | X | X | X | X | |||||
| Breanna Weber /Taxi | X | X | X | X | X | X | X | X | X | X | |||||
| Jessica Somers/Sandy | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Mira Riger/Phx | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Ashely Halik/Sophie | X | X | X | X | X | X | X | X | |||||||
| Kellsi Chischilly/Rudy | X | X | X | X | |||||||||||
| Catrina Nobel/Houndini | X | X | X | X |
| DISTRICT SHOW # | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 |
| SERIES SHOW NUMBER | #1 | #2 | #3 | #4 | #5 | #6 | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | FINALS |
| LHC= RED KGM=GREEN | LHC | LHC | LHC | LHC | LHC | LHC | KGM | KGM | KGM | KGM | KGM | KGM | KGM | KGM | KGM |
| SENIORS | 1/10 | 1/10 | 2/07 | 2/07 | 4/18 | 4/18 | 5/17 | 5/17 | 6/27 | 6/27 | 7/18 | 7/18 | 8/15 | 8/15 | TBA |
| Patty Harrison/Jewel | X | X | X | X | X | X | X | X | X | X | X | ||||
| Patty Harrison/Connor | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Susan Hervey/Flirt | X | X | X | X | X | X | |||||||||
| Melisa Baker/Paiint | X | X | X | X | X | ||||||||||
| Julie Mendes/Gunnerx | X | X | X | X |
| DISTRICT SHOW # | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 |
| SERIES SHOW NUMBER | #1 | #2 | #3 | #4 | #5 | #6 | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | FINALS |
| LHC= RED KGM=GREEN | LHC | LHC | LHC | LHC | LHC | LHC | KGM | KGM | KGM | KGM | KGM | KGM | KGM | KGM | KGM |
| LITTLW WRANGLERS | 1/10 | 1/10 | 2/07 | 2/07 | 4/18 | 4/18 | 5/17 | 5/17 | 6/27 | 6/27 | 7/18 | 7/18 | 8/15 | 8/15 | TBA |
| Genevieve Sida/Elvis | X | X | |||||||||||||
| Kali Lewis/Fanny | X | X | X | X | X | X | X | X | X | X | |||||
| Jordan Husted/Lady | X | X | |||||||||||||
| SamanthaNewman/Dodger | X | X | |||||||||||||
| Cameron Gaddis/Alliy | X | X | |||||||||||||
| Josie Wendlandt/Riley | X | ||||||||||||||
| Kaden Lewis | X | X | |||||||||||||
| X | X |
| DISTRICT SHOW # | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 |
| SERIES SHOW NUMBER | #1 | #2 | #3 | #4 | #5 | #6 | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | FINALS |
| LHC= RED KGM=GREEN | LHC | LHC | LHC | LHC | LHC | LHC | KGM | KGM | KGM | KGM | KGM | KGM | KGM | KGM | KGM |
| JR. BARRELS | 1/10 | 1/10 | 2/07 | 2/07 | 4/18 | 4/18 | 5/17 | 5/17 | 6/27 | 6/27 | 7/18 | 7/18 | 8/15 | 8/15 | TBA |
| Sadie Hamnes/Elvis | X | X | X | X | |||||||||||
| Rachel Townsend/Cash it | X | X | X | X | |||||||||||
| Lali Lewis/ Fanny | X | X | X | X | X | X | X | X | X | X | X | XX | |||
| Jordan Ownby/Rio | X | X | |||||||||||||
| Breanna Weber/Taxi | X | X | X | X | X | X | X | X | X | X | |||||
| Brenna Chischill/Ruby | X | X |
DISTRICT SHOW # #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 SERIES SHOW NUMBER #1 #2 #3 #4 #5 #6 #1 #2 #3 #4 #5 #6 #7 #8 FINALS LHC= RED KGM=GREEN LHC LHC LHC LHC LHC LHC KGM KGM KGM KGM KGM KGM KGM KGM KGM NOVICE 1/10 1/10 2/07 2/07 4/18 4/18 5/17 5/17 6/27 6/27 7/18 7/18 8/15 8/15 TBA Kali Lewis/Fanny X X X X Beverly Gaddis/Allie X X X X Amanda Cox/ Lucky X X X X X X Angel Adams/Scarlett X X Tiffany Hartman/Zodiak X X Kiresten Lewis/Fanny X X X X